<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Radiology Degrees Online</title>
	<atom:link href="http://radiologyedegrees.com/feed" rel="self" type="application/rss+xml" />
	<link>http://radiologyedegrees.com</link>
	<description></description>
	<pubDate>Tue, 21 Apr 2009 06:43:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gradate in Radiology at Universidade do Oeste Paulista, Brazil</title>
		<link>http://radiologyedegrees.com/gradate-in-radiology-at-universidade-do-oeste-paulista-brazil</link>
		<comments>http://radiologyedegrees.com/gradate-in-radiology-at-universidade-do-oeste-paulista-brazil#comments</comments>
		<pubDate>Tue, 21 Apr 2009 06:43:05 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radiologyedegrees.com/gradate-in-radiology-at-universidade-do-oeste-paulista-brazil</guid>
		<description><![CDATA[Duration: 6 - Semesters (Night)
System: Semester
Location: recognized by the MEC
SETEC Order: 32 - DOU Published 5/1/2007
Grade: Technology in RADIOLOGY
Location: Campus I and Hospital School
Value for Price: Click here and see.
]]></description>
			<content:encoded><![CDATA[<p>Duration: 6 - Semesters (Night)<br />
System: Semester<br />
Location: recognized by the MEC<br />
SETEC Order: 32 - DOU Published 5/1/2007<br />
Grade: Technology in RADIOLOGY<br />
Location: Campus I and Hospital School<br />
Value for Price: Click here and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://radiologyedegrees.com/gradate-in-radiology-at-universidade-do-oeste-paulista-brazil/feed</wfw:commentRss>
		</item>
		<item>
		<title>Radiology Courses at Universidade do Oeste Paulista Brazil</title>
		<link>http://radiologyedegrees.com/radiology-courses-at-universidade-do-oeste-paulista-brazil</link>
		<comments>http://radiologyedegrees.com/radiology-courses-at-universidade-do-oeste-paulista-brazil#comments</comments>
		<pubDate>Tue, 21 Apr 2009 06:42:10 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radiologyedegrees.com/radiology-courses-at-universidade-do-oeste-paulista-brazil</guid>
		<description><![CDATA[Duration: 6 - Semesters (Night)
System: Semester
Location: recognized by the MEC
SETEC Order: 32 - DOU Published 5/1/2007
Grade: Technology in RADIOLOGY
Location: Campus I and Hospital School
Value for Price: Click here and see.
]]></description>
			<content:encoded><![CDATA[<p><strong>Duration</strong>: 6 - Semesters (Night)<br />
<strong>System</strong>: Semester<br />
<strong>Location:</strong> recognized by the MEC<br />
<strong>SETEC Order:</strong> 32 - DOU Published 5/1/2007<br />
<strong>Grade:</strong> Technology in RADIOLOGY<br />
<strong>Location: </strong>Campus I and Hospital School<br />
<strong>Value for Price</strong>: Click here and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://radiologyedegrees.com/radiology-courses-at-universidade-do-oeste-paulista-brazil/feed</wfw:commentRss>
		</item>
		<item>
		<title>Radiology Degree at University of Moncton Shippagan Canada</title>
		<link>http://radiologyedegrees.com/radiology-degree-at-university-of-moncton-shippagan-canada</link>
		<comments>http://radiologyedegrees.com/radiology-degree-at-university-of-moncton-shippagan-canada#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:15:35 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[anatomical systems]]></category>

		<category><![CDATA[angiography]]></category>

		<category><![CDATA[blood vessels]]></category>

		<category><![CDATA[dieppe]]></category>

		<category><![CDATA[emergency room]]></category>

		<category><![CDATA[medical diagnosis]]></category>

		<category><![CDATA[new brunswick]]></category>

		<category><![CDATA[professionalism]]></category>

		<category><![CDATA[radiographic images]]></category>

		<category><![CDATA[radiological technologists]]></category>

		<category><![CDATA[radiology]]></category>

		<category><![CDATA[university of moncton]]></category>

		<guid isPermaLink="false">http://radiologyedegrees.com/radiology-degree-at-university-of-moncton-shippagan-canada</guid>
		<description><![CDATA[Description 
The field of radiology is a rapidly changing world. Radiological techniques are perfected, adapt and expand their applications. Radiological technologists are working to produce radiographic images of anatomical systems (bone, blood vessels, various organs, etc..) Will be used to establish a medical diagnosis. Radiography, tomography, angiography and fluoroscopy examinations are to be made from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description </strong><br />
The field of radiology is a rapidly changing world. Radiological techniques are perfected, adapt and expand their applications. Radiological technologists are working to produce radiographic images of anatomical systems (bone, blood vessels, various organs, etc..) Will be used to establish a medical diagnosis. Radiography, tomography, angiography and fluoroscopy examinations are to be made from high-tech devices for radiological technologists.</p>
<p>Students receive advanced training, highlighting the professionalism and quality of the relationship with patients and patients.</p>
<p>The University of Moncton offers bachelor radiological techniques used in conjunction with the Community College of New Brunswick in Dieppe and the Régie régionale de la santé Beauséjour. Students have the chance to have direct access to hospital and contact with real patients early in their training. They receive advanced training, highlighting the professionalism and quality of the relationship with patients and patients.<br />
<strong><br />
Career Opportunities </strong><br />
These professionals working in oncology centers, clinics and radiological laboratories and hospitals, operating room, emergency room, intensive care and even the morgue for identification. There is currently a high demand for graduates in radiology who are courted by employers even before they complete their training.<br />
<strong><br />
Number of years of education (4 years) </strong><br />
Edmundston: first year *<br />
Moncton: 4 years<br />
Shippagan: first year *<br />
* The years are in Moncton.</p>
]]></content:encoded>
			<wfw:commentRss>http://radiologyedegrees.com/radiology-degree-at-university-of-moncton-shippagan-canada/feed</wfw:commentRss>
		</item>
		<item>
		<title>Respiratory Therapy Degree at University of Moncton Shippagan Canada</title>
		<link>http://radiologyedegrees.com/respiratory-therapy-degree-at-university-of-moncton-shippagan-canada</link>
		<comments>http://radiologyedegrees.com/respiratory-therapy-degree-at-university-of-moncton-shippagan-canada#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:14:57 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[baccalaureate]]></category>

		<category><![CDATA[career opportunities]]></category>

		<category><![CDATA[clinical placements]]></category>

		<category><![CDATA[dieppe]]></category>

		<category><![CDATA[educational component]]></category>

		<category><![CDATA[emergency units]]></category>

		<category><![CDATA[emphysema]]></category>

		<category><![CDATA[health professionals]]></category>

		<category><![CDATA[intensive care units]]></category>

		<category><![CDATA[premature babies]]></category>

		<category><![CDATA[respiratory therapist]]></category>

		<category><![CDATA[respiratory therapists]]></category>

		<category><![CDATA[respiratory therapy]]></category>

		<category><![CDATA[short period]]></category>

		<category><![CDATA[underdeveloped lungs]]></category>

		<category><![CDATA[university of moncton]]></category>

		<guid isPermaLink="false">http://radiologyedegrees.com/respiratory-therapy-degree-at-university-of-moncton-shippagan-canada</guid>
		<description><![CDATA[Description 
For most of us breathe is naturally, without thinking about it. But thousands of Canadians are constantly struggling to breathe. They are rugged people, premature babies with underdeveloped lungs, victims of heart attacks and patients with asthma or emphysema. It is very likely that one or respiratory therapist will play a crucial role within [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description </strong><br />
For most of us breathe is naturally, without thinking about it. But thousands of Canadians are constantly struggling to breathe. They are rugged people, premature babies with underdeveloped lungs, victims of heart attacks and patients with asthma or emphysema. It is very likely that one or respiratory therapist will play a crucial role within the team who cares. Respiratory therapists are professionals and health professionals who assist physicians in diagnosing and treating respiratory disorders.</p>
<p>The University of Moncton offers baccalaureate respiratory therapy applied in conjunction with the Community College of New Brunswick in Dieppe and the Régie régionale de la santé Beauséjour. This partnership allows students to have access to devices on the cutting edge of technology. The degree includes a strong educational component specific to the profession and many clinical placements early in the program.<br />
<strong><br />
Career Opportunities </strong><br />
Respiratory therapists work mainly in hospitals short period in which they practice in intensive care units, general services, nursery, operating rooms and emergency units, but are also at work in the community. The respiratory therapist plays a vital role in health care and employment opportunities in this area are excellent.<br />
<strong><br />
Number of years of education (4 years) </strong><br />
Edmundston: first year *<br />
Moncton: 4 years<br />
Shippagan: first year *<br />
* The years are in Moncton.</p>
]]></content:encoded>
			<wfw:commentRss>http://radiologyedegrees.com/respiratory-therapy-degree-at-university-of-moncton-shippagan-canada/feed</wfw:commentRss>
		</item>
		<item>
		<title>PG Respiratory Diseases at University of Insubria Italy</title>
		<link>http://radiologyedegrees.com/pg-respiratory-diseases-at-university-of-insubria-italy</link>
		<comments>http://radiologyedegrees.com/pg-respiratory-diseases-at-university-of-insubria-italy#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:11:40 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[clinical case]]></category>

		<category><![CDATA[disease tuberculosis]]></category>

		<category><![CDATA[industrial medicine]]></category>

		<category><![CDATA[lung cancer]]></category>

		<category><![CDATA[pneumology]]></category>

		<category><![CDATA[residency program]]></category>

		<category><![CDATA[varese]]></category>

		<guid isPermaLink="false">http://radiologyedegrees.com/pg-respiratory-diseases-at-university-of-insubria-italy</guid>
		<description><![CDATA[Established in 1998, the Residency Program in Respiratory Diseases offers a four-year program to two residents per year. It includes lectures, seminars, clinical case discussions, clinical experience (including spirometry, fiberoptic broncoscopy) in the wards and the outpatient Departments of Pneumology and Thoracic Surgery, at the Ospedale di Circolo in Varese.
The program is designed to train [...]]]></description>
			<content:encoded><![CDATA[<p>Established in 1998, the Residency Program in Respiratory Diseases offers a four-year program to two residents per year. It includes lectures, seminars, clinical case discussions, clinical experience (including spirometry, fiberoptic broncoscopy) in the wards and the outpatient Departments of Pneumology and Thoracic Surgery, at the Ospedale di Circolo in Varese.</p>
<p>The program is designed to train pneumologists with clinical skills in the management and early diagnosis strategies of respiratory diseases, with training in epidemiology, statistics, industrial medicine. Attention is especially focused on lung cancer (including multimodality treatment with chemotherapy and radiotherapy), lung interstitial disease, tuberculosis, asthma.</p>
<p>At the end of each academic year the residents are evaluated by the Council of the Residency Program. Upon completion of the four-year program, the residents present a thesis and qualify as Specialist in Respiratory Diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://radiologyedegrees.com/pg-respiratory-diseases-at-university-of-insubria-italy/feed</wfw:commentRss>
		</item>
		<item>
		<title>PG in Radiology at University of Insubria Italy</title>
		<link>http://radiologyedegrees.com/pg-in-radiology-at-university-of-insubria-italy</link>
		<comments>http://radiologyedegrees.com/pg-in-radiology-at-university-of-insubria-italy#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:09:03 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[anatomy physiology]]></category>

		<category><![CDATA[breast imaging]]></category>

		<category><![CDATA[clinical specialists]]></category>

		<category><![CDATA[contrast media]]></category>

		<category><![CDATA[diagnostic radiology]]></category>

		<category><![CDATA[head and neck imaging]]></category>

		<category><![CDATA[imaging modalities]]></category>

		<category><![CDATA[media computer]]></category>

		<category><![CDATA[neuroradiology]]></category>

		<category><![CDATA[residency program]]></category>

		<guid isPermaLink="false">http://radiologyedegrees.com/pg-in-radiology-at-university-of-insubria-italy</guid>
		<description><![CDATA[Established in 1997, the Residency Program in Diagnostic Radiology is a four year program that trains clinical specialists, with a combined program of classroom and clinical and diagnostic experience.  Between November 2001 and October 2005, the program has trained 22 residents.
Main Subjects: anatomy, physiology, pathology, internal medicine, general and specialized surgery, forensic medicine, physics, [...]]]></description>
			<content:encoded><![CDATA[<p>Established in 1997, the Residency Program in Diagnostic Radiology is a four year program that trains clinical specialists, with a combined program of classroom and clinical and diagnostic experience.  Between November 2001 and October 2005, the program has trained 22 residents.</p>
<p>Main Subjects: anatomy, physiology, pathology, internal medicine, general and specialized surgery, forensic medicine, physics, radiobiology, radiation protection, contrast media, computer applications, imaging modalities (conventional radiology, digital radiology; ultrasound, computed tomography, magnetic resonance, angiography), breast imaging, cardiac imaging, emergency radiology, gastro-intestinal imaging, genito-urinary imaging, head and neck imaging, molecular imaging, musculoskeletal imaging, neuroradiology, pediatric imaging, thoracic imaging, vascular imaging, interventional radiology (vascular and extra-vascular).</p>
]]></content:encoded>
			<wfw:commentRss>http://radiologyedegrees.com/pg-in-radiology-at-university-of-insubria-italy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Radiology Degree at University of Ibadan Nigeria</title>
		<link>http://radiologyedegrees.com/radiology-degree-at-university-of-ibadan-nigeria</link>
		<comments>http://radiologyedegrees.com/radiology-degree-at-university-of-ibadan-nigeria#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:07:55 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[accreditation]]></category>

		<category><![CDATA[financial aid scholarship]]></category>

		<category><![CDATA[professor dr]]></category>

		<category><![CDATA[requisite courses]]></category>

		<category><![CDATA[senior lecturer]]></category>

		<guid isPermaLink="false">http://radiologyedegrees.com/radiology-degree-at-university-of-ibadan-nigeria</guid>
		<description><![CDATA[TITLE	 SURNAME	OTHERAME 	JOBTITLE
Prof . 	  Ogunseyinde 	 Ayotunde .O .	 Professor
Prof 	 Prof Millicent.	 O. Obajimi	 Professor
Dr.	 Adeyinka	 A.O.	 Senior Lecturer
Dr. 	 Atalabi 	 Mojisola.O.	 Senior Lecturer
Dr. 	 Agunloye 	 Atinuke.M.	 Senior Lecture
Accreditation Information :
Pre Requisite Courses :
Qualifying Exams :
Tution Fees :
Financial Aid / Scholarship Offered :
Courses :
]]></description>
			<content:encoded><![CDATA[<p>TITLE	 SURNAME	OTHERAME 	JOBTITLE<br />
Prof . 	  Ogunseyinde 	 Ayotunde .O .	 Professor<br />
Prof 	 Prof Millicent.	 O. Obajimi	 Professor<br />
Dr.	 Adeyinka	 A.O.	 Senior Lecturer<br />
Dr. 	 Atalabi 	 Mojisola.O.	 Senior Lecturer<br />
Dr. 	 Agunloye 	 Atinuke.M.	 Senior Lecture<br />
Accreditation Information :<br />
Pre Requisite Courses :<br />
Qualifying Exams :</p>
<p>Tution Fees :<br />
Financial Aid / Scholarship Offered :<br />
Courses :</p>
]]></content:encoded>
			<wfw:commentRss>http://radiologyedegrees.com/radiology-degree-at-university-of-ibadan-nigeria/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bachelor of Radiology Imaging  at Universidad Dr. Andreas Bello El Salvador</title>
		<link>http://radiologyedegrees.com/bachelor-of-radiology-imaging-at-universidad-dr-andreas-bello-el-salvador-2</link>
		<comments>http://radiologyedegrees.com/bachelor-of-radiology-imaging-at-universidad-dr-andreas-bello-el-salvador-2#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:07:12 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[accreditation]]></category>

		<category><![CDATA[bachelor]]></category>

		<category><![CDATA[el salvador]]></category>

		<category><![CDATA[financial aid scholarship]]></category>

		<category><![CDATA[requisite courses]]></category>

		<guid isPermaLink="false">http://radiologyedegrees.com/bachelor-of-radiology-imaging-at-universidad-dr-andreas-bello-el-salvador-2</guid>
		<description><![CDATA[Accreditation Information :
Pre Requisite Courses :
Qualifying Exams :
Tution Fees :
Financial Aid / Scholarship Offered :
Courses :
]]></description>
			<content:encoded><![CDATA[<p>Accreditation Information :<br />
Pre Requisite Courses :<br />
Qualifying Exams :</p>
<p>Tution Fees :<br />
Financial Aid / Scholarship Offered :<br />
Courses :</p>
]]></content:encoded>
			<wfw:commentRss>http://radiologyedegrees.com/bachelor-of-radiology-imaging-at-universidad-dr-andreas-bello-el-salvador-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Radiologic Technology  Degree at Universidad Central del Caribe</title>
		<link>http://radiologyedegrees.com/radiologic-technology-degree-at-universidad-central-del-caribe</link>
		<comments>http://radiologyedegrees.com/radiologic-technology-degree-at-universidad-central-del-caribe#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:06:17 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[academic program]]></category>

		<category><![CDATA[administrative requirements]]></category>

		<category><![CDATA[american registry]]></category>

		<category><![CDATA[graduate profile]]></category>

		<category><![CDATA[history information]]></category>

		<category><![CDATA[patient history]]></category>

		<category><![CDATA[professional team]]></category>

		<category><![CDATA[quality images]]></category>

		<category><![CDATA[radiologic technologist]]></category>

		<category><![CDATA[radiotherapy]]></category>

		<category><![CDATA[requisites]]></category>

		<category><![CDATA[specialized equipment]]></category>

		<category><![CDATA[students progress]]></category>

		<guid isPermaLink="false">http://radiologyedegrees.com/radiologic-technology-degree-at-universidad-central-del-caribe</guid>
		<description><![CDATA[This Program comprises two academic years and one summer sessions (22 months). The academic program is divided into closely related periods of didactic and clinical practice. The Program&#8217;s Curriculum is designed in such a way that the balance between didactic and clinical requisites changes as the students progress in their training, increasing clinical responsibilities as [...]]]></description>
			<content:encoded><![CDATA[<p>This Program comprises two academic years and one summer sessions (22 months). The academic program is divided into closely related periods of didactic and clinical practice. The Program&#8217;s Curriculum is designed in such a way that the balance between didactic and clinical requisites changes as the students progress in their training, increasing clinical responsibilities as the student approaches completion of the program. This system allows the student to better adapt to professional life and at the same time achieve a more ordered transition towards work entry level once he/she finishes training. After the student completes all academic and administrative requirements he/she will be eligible to sit at the Puerto Rico&#8217;s Radiology and Radiotherapy Technologists Examination Board and at the American Registry of Radiologic Technologists tests.<br />
<strong><br />
Job Description of the Radiologic Technologist </strong></p>
<p>A Radiologic Technologist is the Health professional that produces diagnostic images through the utilization of specialized equipment working with ionizing radiation and other electronic means. He/she is responsible for producing quality images, gather patient history/information and submit his findings to a certified physician for analysis and diagnosis. The Radiologic Technologist will provide services to patient/clients in the most variable of settings, ranging from Hospital, Diagnostic and Treatment Centers and stand alone offices, being these public or private. The Radiologic Technologist is responsible of assuring the safety and well being of the patient /client under his charge and as a member of the health professional team has the additional responsibility of educating, supporting and serving his/her patient/client.<br />
<strong><br />
The Radiologic Technologist Graduate Profile: </strong></p>
<p>• Evaluating the patient&#8217;s medical and clinical information in order to follow the prescribed radiographic procedure.</p>
<p>• Utilizing discrete and valorative judgement in the operation and performance of radiographic procedures.</p>
<p>• Performing radiographic procedures to achieve quality images that include unequivocal diagnostic information of the anatomic structure and of possible pathologic conditions.</p>
<p>• Assisting the Radiologist in those invasive procedures requested or needed to fully evaluate functional conditions.</p>
<p>• Facilitating the diagnosis by integrating medical information, clinical history and the images produced.</p>
<p>• Orienting patients about the radiographic procedures and on healthy life styles.</p>
<p>• Integrating quality assurance procedures to his/her professional duties as to maintain a consistent excellence level in</p>
]]></content:encoded>
			<wfw:commentRss>http://radiologyedegrees.com/radiologic-technology-degree-at-universidad-central-del-caribe/feed</wfw:commentRss>
		</item>
		<item>
		<title>Foot and Ankle Radiology Degree at Temple University School of Podiatric Medicine  Pennsylvania</title>
		<link>http://radiologyedegrees.com/foot-and-ankle-radiology-degree-at-temple-university-school-of-podiatric-medicine-pennsylvania</link>
		<comments>http://radiologyedegrees.com/foot-and-ankle-radiology-degree-at-temple-university-school-of-podiatric-medicine-pennsylvania#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:05:26 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[anatomy of the foot]]></category>

		<category><![CDATA[congenital anomalies]]></category>

		<category><![CDATA[course coordinator]]></category>

		<category><![CDATA[film quality]]></category>

		<category><![CDATA[foot and ankle]]></category>

		<category><![CDATA[radiology course]]></category>

		<category><![CDATA[special imaging]]></category>

		<category><![CDATA[temple university school of podiatric medicine]]></category>

		<guid isPermaLink="false">http://radiologyedegrees.com/foot-and-ankle-radiology-degree-at-temple-university-school-of-podiatric-medicine-pennsylvania</guid>
		<description><![CDATA[Course Coordinator: Robert A. Christman, D.P.M., M. ED., Associate Professor
Length: 20 Weeks
Total Contact Hours: 60
Credits: 6

DEFINITION OF THE COURSE
This course will introduce the podiatric medical student to the scope of diagnostic radiology applicable to podiatric medicine, including the following:
RADIOGRAPHY: radiologic sciences (physics, chemistry, and biology); radiation protection and safety; principles of radiography; radiography of the [...]]]></description>
			<content:encoded><![CDATA[<p>Course Coordinator: Robert A. Christman, D.P.M., M. ED., Associate Professor<br />
Length: 20 Weeks<br />
Total Contact Hours: 60<br />
Credits: 6<br />
<strong><br />
DEFINITION OF THE COURSE</strong><br />
This course will introduce the podiatric medical student to the scope of diagnostic radiology applicable to podiatric medicine, including the following:</p>
<p><strong>RADIOGRAPHY:</strong> radiologic sciences (physics, chemistry, and biology); radiation protection and safety; principles of radiography; radiography of the foot and ankle; and, special diagnostic imaging studies.</p>
<p><strong>RADIOGRAPHIC INTERPRETATION: </strong>principles of radiographic interpretation; normal and variant radiographic anatomy and development of the foot and ankle; systematic evaluation of bone and joint disorders; and, bone and joint abnormalities.<br />
<strong></p>
<p>OBJECTIVES OF THE COURSE</strong><br />
At the completion of the radiology course the student will be able to:<br />
Describe the principles of radiation physics, chemistry, and biology.<br />
Practice radiation protection and safety.<br />
Describe lower extremity radiography equipment and accessories.<br />
Discuss the formation of the radiographic image.<br />
Assess film quality.<br />
Perform radiologic positioning techniques of the foot and ankle.<br />
Apply the principles of film interpretation to any given radiograph.<br />
Identify normal and variant radiographic anatomy of the foot and ankle.<br />
Identify normal and variant development of the foot and ankle.<br />
Systematically assess bone and joint abnormalities in a radiograph.<br />
Describe and identify the radiologic features of pertinent pathology:<br />
Positional abnormalities<br />
Congenital anomalies<br />
Skeletal dysplasias<br />
Fractures and related disorders<br />
Arthritis<br />
Infection<br />
Tumors and tumor-like processes<br />
Metabolic, endocrine, circulatory, and nutritional disorders<br />
Soft tissue abnormalities<br />
Discuss special imaging techniques applicable to foot and ankle imaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://radiologyedegrees.com/foot-and-ankle-radiology-degree-at-temple-university-school-of-podiatric-medicine-pennsylvania/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
